←Back to overview
Local trades · Arborfield Garrison
Trades in and around Arborfield Garrison
600 registered builders, electricians, plumbers and other trades in RG2, with those based in the parish of Barkham first.
The figures on this page are for the parish of Barkham, which includes Arborfield Garrison. There are no separate figures for Arborfield Garrison. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to arborfield.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Arborfield Garrison
25
Trade types
17
Postcode district
RG2
All 600Builders 210Electricians 63Plumbing & heating 58Roofers 16Joiners & carpenters 14Plasterers 8Painters & decorators 10Flooring & tiling 9Glaziers 5Groundworks & demolition 5Gardeners & landscapers 25Cleaners 37Pest control 2Garages & mechanics 74Removals 5Appliance repair 1Hair & beauty 58
Based in Arborfield Garrison
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Brook House Clinic Ltd | Hair & beauty | RG40 4PH | 2014 |
| Kalikose Hair Design Ltd | Hair & beauty | RG41 4BY | 2015 |
Elsewhere in RG2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A & T Crew Ltd | Hair & beauty | RG2 6UB | 2006 |
| A Star Barbers Moh Ltd | Hair & beauty | RG2 8PP | 2025 |
| A Star Barbers Rg2 Ltd | Hair & beauty | RG2 8PP | 2026 |
| Alara’S Aesthetic’S Ltd | Hair & beauty | RG41 3TS | 2021 |
| Alex Nguyen Ltd | Hair & beauty | RG40 1XJ | 2024 |
| Alpine Retreat Ltd | Hair & beauty | RG40 4ET | 2018 |
| Angel Beauty Lounge Ltd | Hair & beauty | RG40 1PH | 2024 |
| Annette Power Ltd | Hair & beauty | RG41 5EA | 2011 |
| Aoglowaesthetics Ltd | Hair & beauty | RG40 4HH | 2024 |
| Ashfin Ltd | Hair & beauty | RG40 1RJ | 2013 |
| Ashridge Aesthetics Ltd | Hair & beauty | RG40 5RB | 2022 |
| Azbeautyuk Ltd | Hair & beauty | RG2 7TA | 2024 |
| Baloo Nails & Beauty Ltd | Hair & beauty | RG40 3JN | 2016 |
| Beauty By Bharti Ltd | Hair & beauty | RG41 5SX | 2026 |
| Beaut㉠D'Or Ltd | Hair & beauty | RG2 8AZ | 2020 |
| Ben Amor Barbers Ltd | Hair & beauty | RG40 1XW | 2023 |
| Blossom Beauty Room Ltd | Hair & beauty | RG40 1XJ | 2016 |
| Blush Beauty Reading Ltd | Hair & beauty | RG40 1XJ | 2025 |
| Boujie Beauty & Aesthetics Ltd | Hair & beauty | RG2 8UF | 2026 |
| Capella Hairdressing Ltd | Hair & beauty | RG40 3HB | 2009 |
| Clinical Rituals Ltd | Hair & beauty | RG2 9RB | 2026 |
| Continuous Beauty Ltd | Hair & beauty | RG40 1XU | 2025 |
| Cuts and Culture Ltd | Hair & beauty | RG40 1AU | 2024 |
| Diamond Beauty and Hair Ltd | Hair & beauty | RG2 8TN | 2025 |
| Diamond Nails Boutique Ltd | Hair & beauty | RG41 5DJ | 2026 |
| Digeko Ltd | Hair & beauty | RG2 8AT | 2025 |
| Elin’S Hair Ltd | Hair & beauty | RG2 8EA | 2026 |
| Elite Infusions Ltd | Hair & beauty | RG41 5RZ | 2023 |
| Evla Salon Ltd | Hair & beauty | RG2 9ZB | 2024 |
| Fadez Zone Ltd | Hair & beauty | RG2 0EQ | 2022 |
| Finch Barbers Ltd | Hair & beauty | RG41 5SH | 2025 |
| Finch Nail Bar Ltd | Hair & beauty | RG41 5SH | 2026 |
| First Class Ersin Barber Ltd | Hair & beauty | RG2 8HD | 2021 |
| Forina Aesthetics Ltd | Hair & beauty | RG41 1JD | 2016 |
| Forresters 227 Ltd | Hair & beauty | RG2 8HD | 2024 |
| Forresters Church Street Ltd | Hair & beauty | RG2 8HD | 2024 |
| Forresters Green Lane Ltd | Hair & beauty | RG2 8HD | 2024 |
| Forresters4hair Ltd | Hair & beauty | RG2 8HD | 2025 |
| Frangipani Ltd | Hair & beauty | RG2 6UB | 2003 |
| Glitter & Shine Ltd | Hair & beauty | RG2 8AD | 2026 |
| H&A Nails Spa Ltd | Hair & beauty | RG40 1XH | 2019 |
| H20 (Hair To Order-Wokingham) Ltd | Hair & beauty | RG40 1XJ | 2003 |
| Hair By Linz Ltd | Hair & beauty | RG41 2YB | 2026 |
| Halo Beauty Ltd | Hair & beauty | RG40 1AH | 2026 |
| Harling Hair Ltd | Hair & beauty | RG41 5TS | 2013 |
| Hollywood Nail (Wokingham) Ltd | Hair & beauty | RG40 2AY | 2019 |
| Hq Hairdressers Ltd | Hair & beauty | RG2 7HA | 2020 |
| Jiadeng Ltd | Hair & beauty | RG40 1SG | 2025 |
| Laser Hair Removal Clinic Ltd | Hair & beauty | RG40 2BB | 2016 |
| Ld Hairdressing Ltd | Hair & beauty | RG40 1RE | 2019 |
| Lk Parlour Ltd | Hair & beauty | RG2 7RQ | 2024 |
| London Road Beauty Ltd | Hair & beauty | RG41 1HP | 2015 |
| M.O Southeast Ltd | Hair & beauty | RG41 2XU | 2026 |
| Magic Cuts Wokingham Ltd | Hair & beauty | RG40 1PH | 2025 |
| Mamo Turkish Barber Ltd | Hair & beauty | RG2 0EG | 2023 |
| Mario J Barber Ltd | Hair & beauty | RG40 2AY | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.