←Back to overview
Businesses · Arborfield Garrison
Businesses in the parish of Barkham
282 active companies registered locally, about 65 per 1,000 residents.
The figures on this page are for the parish of Barkham, which includes Arborfield Garrison. There are no separate figures for Arborfield Garrison. What each figure covers
Active companies
282
Per 1,000 residents
65
New in 12 months
34
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Tech & media | 50 | 18% |
| Professional services | 49 | 17% |
| Retail & wholesale | 30 | 11% |
| Real estate | 27 | 10% |
| Construction | 26 | 9% |
| Admin & support | 15 | 5% |
| Education | 14 | 5% |
| Manufacturing | 12 | 4% |
| Other services | 10 | 4% |
| Healthcare | 9 | 3% |
| Dormant companies | 8 | 3% |
| Hospitality | 6 | 2% |
| Finance | 6 | 2% |
| Arts & leisure | 6 | 2% |
| Water & waste | 3 | 1% |
| Agriculture | 2 | 1% |
| Transport & storage | 2 | 1% |
| Public administration | 2 | 1% |
| Households & property management | 2 | 1% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.