←Back to overview
Property · Arborfield and Newland
Property sales in Arborfield and Newland
34 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
34
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arborfield and Newland
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 42 | £430,000 |
| Terraced | 39 | £374,000 |
| Detached | 30 | £675,000 |
| Flat/Maisonette | 6 | £245,000 |
| Other | 3 | £355,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Aug 2026 | Rayner Drive, Arborfield | RG2 9FB | Terraced | Freehold | £422,000 |
| 13 Aug 2026 | Rayner Drive, Arborfield | RG2 9FB | Terraced | Freehold | £400,000 |
| 12 Aug 2026 | Poperinghe Way, Arborfield | RG2 9LW | Terraced | Freehold | £430,000 |
| 04 Aug 2026 | Poperinghe Way, Arborfield | RG2 9LW | Terraced | Freehold | £345,000 |
| 03 Aug 2026 | Barker Close, Arborfield | RG2 9NQ | Terraced | Freehold | £374,000 |
| 28 Jul 2026 | Swallowfield Road, Arborfield | RG2 9JX | Detached | Freehold | £1,800,000 |
| 17 Jul 2026 | Eversley Road, Arborfield Cross | RG2 9PU | Terraced | Freehold | £363,750 |
| 10 Jul 2026 | Howell Close, Arborfield | RG2 9GN | Terraced | Freehold | £350,000 |
| 08 Jul 2026 | Whitewell Close, Arborfield Cross | RG2 9PE | Terraced | Freehold | £315,000 |
| 26 Jun 2026 | Howell Close, Arborfield | RG2 9GN | Detached | Freehold | £480,000 |
| 22 Jun 2026 | Rayner Drive, Arborfield | RG2 9FB | Detached | Freehold | £450,000 |
| 19 Jun 2026 | Rayner Drive, Arborfield | RG2 9FB | Terraced | Freehold | £395,000 |
| 10 Jun 2026 | Bushell Way, Arborfield | RG2 9FQ | Detached | Freehold | £575,000 |
| 18 May 2026 | Highfield Park, Arborfield Cross | RG2 9PP | Other | Freehold | £20,000 |
| 15 May 2026 | Attwood Drive, Arborfield | RG2 9FE | Detached | Freehold | £725,000 |
| 30 Apr 2026 | Valon Road, Arborfield | RG2 9QJ | Semi-detached | Freehold | £400,000 |
| 17 Apr 2026 | Howell Close, Arborfield | RG2 9QN | Detached | Freehold | £517,560 |
| 17 Apr 2026 | Brant Close, Arborfield Cross | RG2 9PF | Semi-detached | Freehold | £330,000 |
| 17 Apr 2026 | Valon Road, Arborfield | RG2 9QQ | Semi-detached | Freehold | £395,000 |
| 08 Apr 2026 | Poperinghe Way, Arborfield | RG2 9LW | Terraced | Freehold | £325,000 |
| 08 Apr 2026 | Swallowfield Road, Arborfield | RG2 9JR | Semi-detached | Freehold | £320,000 |
| 08 Apr 2026 | Rayner Drive, Arborfield | RG2 9FB | Terraced | Freehold | £350,000 |
| 08 Apr 2026 | Chamberlain Gardens, Arborfield Cross | RG2 9QA | Semi-detached | Freehold | £427,500 |
| 30 Mar 2026 | Attwood Drive, Arborfield | RG2 9FE | Terraced | Freehold | £370,000 |
| 20 Mar 2026 | Barker Close, Arborfield | RG2 9NQ | Semi-detached | Freehold | £560,000 |
| 16 Mar 2026 | Poperinghe Way, Arborfield | RG2 9LW | Terraced | Freehold | £340,000 |
| 27 Feb 2026 | Tyler Drive, Arborfield | RG2 9NG | Detached | Freehold | £675,000 |
| 23 Jan 2026 | Chamberlain Gardens, Arborfield Cross | RG2 9QA | Semi-detached | Freehold | £462,500 |
| 19 Dec 2025 | Link Way, Arborfield Cross | RG2 9PD | Semi-detached | Freehold | £525,000 |
| 17 Dec 2025 | Rayner Drive, Arborfield | RG2 9FB | Semi-detached | Freehold | £358,000 |
| 28 Nov 2025 | School Road, Arborfield Cross | RG2 9NX | Terraced | Freehold | £445,000 |
| 20 Nov 2025 | Sheerlands Road, Arborfield | RG2 9ND | Detached | Freehold | £456,500 |
| 27 Oct 2025 | Church Lane, Arborfield | RG2 9JB | Detached | Freehold | £1,350,000 |
| 13 Oct 2025 | Howell Close, Arborfield | RG2 9GN | Terraced | Freehold | £360,500 |
| 30 Sept 2025 | Valon Road, Arborfield | RG2 9QQ | Terraced | Freehold | £360,000 |
| 26 Sept 2025 | Chamberlain Gardens, Arborfield Cross | RG2 9QA | Semi-detached | Freehold | £430,000 |
| 25 Sept 2025 | Poperinghe Way, Arborfield | RG2 9LW | Terraced | Freehold | £405,000 |
| 19 Sept 2025 | Rayner Drive, Arborfield | RG2 9FB | Terraced | Freehold | £375,000 |
| 12 Sept 2025 | Attwood Drive, Arborfield | RG2 9FE | Terraced | Freehold | £385,000 |
| 10 Sept 2025 | Chamberlain Gardens, Arborfield Cross | RG2 9QA | Semi-detached | Freehold | £395,000 |
| 09 Sept 2025 | Greensward Lane, Arborfield | RG2 9JN | Detached | Freehold | £895,000 |
| 05 Sept 2025 | Valon Road, Arborfield | RG2 9QQ | Terraced | Freehold | £395,000 |
| 29 Aug 2025 | Eversley Road, Arborfield Cross | RG2 9PR | Semi-detached | Freehold | £465,000 |
| 27 Aug 2025 | Valon Road, Arborfield | RG2 9QQ | Terraced | Freehold | £382,500 |
| 21 Aug 2025 | Valon Road, Arborfield | RG2 9QQ | Semi-detached | Freehold | £335,000 |
| 06 Aug 2025 | Howell Close, Arborfield | RG2 9GN | Other | Freehold | £355,000 |
| 06 Aug 2025 | Valon Road, Arborfield | RG2 9QQ | Terraced | Freehold | £380,000 |
| 06 Aug 2025 | Tyler Drive, Arborfield | RG2 9NG | Detached | Freehold | £850,000 |
| 04 Aug 2025 | Valon Road, Arborfield | RG2 9QQ | Semi-detached | Freehold | £368,000 |
| 31 Jul 2025 | Poperinghe Way, Arborfield | RG2 9LW | Semi-detached | Freehold | £325,000 |
| 30 Jul 2025 | Arbery Way, Arborfield | RG2 9FG | Detached | Freehold | £800,000 |
| 17 Jul 2025 | Poperinghe Way, Arborfield | RG2 9LW | Terraced | Freehold | £470,000 |
| 11 Jul 2025 | Greensward Lane, Arborfield | RG2 9JN | Semi-detached | Freehold | £471,500 |
| 07 Jul 2025 | Howell Close, Arborfield | RG2 9GN | Terraced | Freehold | £324,000 |
| 23 Jun 2025 | Greensward Lane, Arborfield | RG2 9JW | Semi-detached | Freehold | £380,000 |
| 16 Jun 2025 | Walden Avenue, Arborfield | RG2 9HR | Detached | Freehold | £658,500 |
| 09 Jun 2025 | Swallowfield Road, Arborfield | RG2 9JS | Flat/Maisonette | Leasehold | £845,000 |
| 02 May 2025 | Eversley Road, Arborfield Cross | RG2 9PR | Semi-detached | Freehold | £445,000 |
| 14 Mar 2025 | Poperinghe Way, Arborfield | RG2 9LZ | Flat/Maisonette | Leasehold | £225,000 |
| 13 Mar 2025 | Sheerlands Road, Arborfield | RG2 9ND | Terraced | Leasehold | £220,000 |
| 28 Feb 2025 | Valon Road, Arborfield | RG2 9QQ | Terraced | Freehold | £386,000 |
| 28 Feb 2025 | Sheerlands Road, Arborfield | RG2 9ND | Semi-detached | Freehold | £462,500 |
| 27 Feb 2025 | Valon Road, Arborfield | RG2 9QJ | Semi-detached | Freehold | £415,000 |
| 25 Feb 2025 | Valon Road, Arborfield | RG2 9QQ | Detached | Freehold | £377,500 |
| 24 Feb 2025 | Melrose Gardens, Arborfield Cross | RG2 9PZ | Semi-detached | Freehold | £405,000 |
| 21 Jan 2025 | Poperinghe Way, Arborfield | RG2 9LZ | Terraced | Freehold | £320,000 |
| 20 Jan 2025 | Howell Close, Arborfield | RG2 9GN | Terraced | Freehold | £385,000 |
| 16 Jan 2025 | Hillcrest, Arborfield Cross | RG2 9PX | Semi-detached | Freehold | £329,500 |
| 09 Jan 2025 | Attwood Drive, Arborfield | RG2 9FE | Terraced | Freehold | £385,000 |
| 20 Dec 2024 | Valon Road, Arborfield | RG2 9QQ | Semi-detached | Freehold | £350,000 |
| 18 Dec 2024 | Melrose Gardens, Arborfield Cross | RG2 9PY | Detached | Freehold | £376,000 |
| 16 Dec 2024 | Bramshill Close, Arborfield | RG2 9NF | Detached | Freehold | £725,000 |
| 13 Dec 2024 | Howell Close, Arborfield | RG2 9GN | Terraced | Freehold | £337,500 |
| 10 Dec 2024 | Poperinghe Way, Arborfield | RG2 9LW | Terraced | Freehold | £350,000 |
| 10 Dec 2024 | School Road, Arborfield Cross | RG2 9NX | Detached | Freehold | £510,000 |
| 09 Dec 2024 | Swallowfield Road, Arborfield | RG2 9JR | Detached | Freehold | £577,500 |
| 28 Nov 2024 | Eversley Road, Arborfield Cross | RG2 9PU | Terraced | Freehold | £365,000 |
| 04 Nov 2024 | Church Lane, Arborfield | RG2 9JA | Detached | Freehold | £1,517,500 |
| 30 Oct 2024 | Rayner Drive, Arborfield | RG2 9FB | Detached | Freehold | £592,000 |
| 28 Oct 2024 | Gerring Road, Arborfield | RG2 9NZ | Semi-detached | Freehold | £400,000 |
| 25 Oct 2024 | Sheerlands Road, Arborfield | RG2 9ND | Semi-detached | Freehold | £741,000 |
| 16 Oct 2024 | Sindlesham Road, Arborfield | RG2 9JH | Detached | Freehold | £500,000 |
| 03 Oct 2024 | Bentley Drive, Arborfield | RG2 9FH | Detached | Freehold | £570,000 |
| 27 Sept 2024 | Tyler Drive, Arborfield | RG2 9NG | Semi-detached | Freehold | £540,000 |
| 30 Aug 2024 | Melrose Gardens, Arborfield Cross | RG2 9PY | Semi-detached | Freehold | £490,000 |
| 30 Aug 2024 | , Arborfield Cross | RG2 9QE | Detached | Freehold | £535,000 |
| 27 Aug 2024 | Barker Close, Arborfield | RG2 9NQ | Detached | Freehold | £825,000 |
| 19 Aug 2024 | Chamberlain Gardens, Arborfield Cross | RG2 9QA | Semi-detached | Freehold | £422,000 |
| 16 Aug 2024 | Eversley Road, Arborfield Cross | RG2 9PQ | Detached | Freehold | £964,000 |
| 30 Jul 2024 | Poperinghe Way, Arborfield | RG2 9LZ | Flat/Maisonette | Leasehold | £230,000 |
| 11 Jul 2024 | Attwood Drive, Arborfield | RG2 9FE | Semi-detached | Freehold | £460,000 |
| 10 Jul 2024 | Valon Road, Arborfield | RG2 9QQ | Semi-detached | Freehold | £430,000 |
| 08 Jul 2024 | Barker Close, Arborfield | RG2 9NQ | Semi-detached | Freehold | £395,000 |
| 05 Jul 2024 | Sheerlands Road, Arborfield Green | RG2 9YT | Terraced | Freehold | £395,000 |
| 25 Jun 2024 | Greensward Lane, Arborfield | RG2 9JN | Detached | Freehold | £740,000 |
| 13 Jun 2024 | Eversley Road, Arborfield Cross | RG2 9PQ | Other | Freehold | £990,000 |
| 01 May 2024 | Melrose Gardens, Arborfield Cross | RG2 9PZ | Semi-detached | Freehold | £440,000 |
| 30 Apr 2024 | Melrose Gardens, Arborfield Cross | RG2 9PY | Semi-detached | Freehold | £435,000 |
| 19 Apr 2024 | , Arborfield Cross | RG2 9QF | Semi-detached | Freehold | £536,000 |
| 12 Apr 2024 | Poperinghe Way, Arborfield | RG2 9LZ | Flat/Maisonette | Leasehold | £228,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Arborfield and Newland. Crown copyright.