←Back to overview
Businesses · Arborfield and Newland
Businesses in Arborfield and Newland
189 active companies registered locally, about 57 per 1,000 residents.
Active companies
189
Per 1,000 residents
57
New in 12 months
30
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 37 | 20% |
| Tech & media | 23 | 12% |
| Professional services | 22 | 12% |
| Real estate | 18 | 10% |
| Retail & wholesale | 17 | 9% |
| Transport & storage | 10 | 5% |
| Finance | 10 | 5% |
| Healthcare | 8 | 4% |
| Manufacturing | 7 | 4% |
| Hospitality | 7 | 4% |
| Admin & support | 7 | 4% |
| Arts & leisure | 5 | 3% |
| Other services | 4 | 2% |
| Households & property management | 4 | 2% |
| Agriculture | 2 | 1% |
| Public administration | 2 | 1% |
| Dormant companies | 2 | 1% |
| Education | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.