←Back to overview
Compare · Arborfield and Newland
Arborfield and Newland vs Ashford Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arborfield and Newland Wokingham | Ashford Hill Ashford Hill with Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Arborfield and Newland parish | Ashford Hill with Headley parish |
| Population | 3,296 | 1,493 |
| Median property price | £400,000 | £717,998 |
| Sales (12 months) | 34 | 14 |
| Crime per 1,000 | 88 | 46 |
| Avg broadband (Mbps) | 187.1 | 152.7 |
| Full fibre (% of postcodes) | 84% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 189 | 87 |
| River/sea flood risk | Very low | High |
| Nearest station | Winnersh | Midgham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers