←Back to overview
Compare · Arborfield and Newland
Arborfield and Newland vs Arborfield Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arborfield and Newland Wokingham | Arborfield Cross Arborfield and Newland parish, Wokingham |
|---|---|---|
| Local figures cover | Arborfield and Newland parish | Arborfield and Newland parish |
| Population | 3,296 | 3,296 |
| Median property price | £400,000 | £400,000 |
| Sales (12 months) | 34 | 34 |
| Crime per 1,000 | 88 | 88 |
| Avg broadband (Mbps) | 187.1 | 187.1 |
| Full fibre (% of postcodes) | 84% | 84% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 189 | 189 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winnersh | Winnersh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers