←Back to overview
Compare · Arborfield Garrison
Arborfield Garrison vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arborfield Garrison Barkham parish, Wokingham | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Barkham parish | Princes Risborough parish |
| Population | 4,336 | 8,547 |
| Median property price | £545,000 | £473,000 |
| Sales (12 months) | 73 | 143 |
| Crime per 1,000 | 50 | 49 |
| Avg broadband (Mbps) | 165.8 | 74.5 |
| Full fibre (% of postcodes) | 87% | 77% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 282 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wokingham | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers