←Back to overview
Compare · Arborfield Garrison
Arborfield Garrison vs Arford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arborfield Garrison Barkham parish, Wokingham | Arford Headley parish, Hampshire |
|---|---|---|
| Local figures cover | Barkham parish | Headley parish |
| Population | 4,336 | 5,577 |
| Median property price | £545,000 | £537,500 |
| Sales (12 months) | 73 | 54 |
| Crime per 1,000 | 50 | 42 |
| Avg broadband (Mbps) | 165.8 | 58.6 |
| Full fibre (% of postcodes) | 87% | 12% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 282 | 293 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wokingham | Liphook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers