←Back to overview
Local trades · Arborfield Cross
Trades in and around Arborfield Cross
596 registered builders, electricians, plumbers and other trades in RG2, with those based in the parish of Arborfield and Newland first.
The figures on this page are for the parish of Arborfield and Newland, which includes Arborfield Cross. There are no separate figures for Arborfield Cross. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to arborfield.uk. Register your interest and we’ll be in touch.
Trades on file
596
In Arborfield Cross
33
Trade types
17
Postcode district
RG2
All 596Builders 203Electricians 54Plumbing & heating 53Roofers 14Joiners & carpenters 17Plasterers 3Painters & decorators 16Flooring & tiling 7Glaziers 8Groundworks & demolition 4Gardeners & landscapers 20Cleaners 51Pest control 1Garages & mechanics 81Removals 7Appliance repair 1Hair & beauty 56
Based in Arborfield Cross
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Sonia Louise Vintage Ltd | Hair & beauty | RG2 9QB | 2026 |
Elsewhere in RG2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A & T Crew Ltd | Hair & beauty | RG2 6UB | 2006 |
| A Star Barbers Moh Ltd | Hair & beauty | RG2 8PP | 2025 |
| A Star Barbers Rg2 Ltd | Hair & beauty | RG2 8PP | 2026 |
| Alara’S Aesthetic’S Ltd | Hair & beauty | RG41 3TS | 2021 |
| Annette Power Ltd | Hair & beauty | RG41 5EA | 2011 |
| Azbeautyuk Ltd | Hair & beauty | RG2 7TA | 2024 |
| Beauty By Bharti Ltd | Hair & beauty | RG41 5SX | 2026 |
| Beaut㉠D'Or Ltd | Hair & beauty | RG2 8AZ | 2020 |
| Boujie Beauty & Aesthetics Ltd | Hair & beauty | RG2 8UF | 2026 |
| Clinical Rituals Ltd | Hair & beauty | RG2 9RB | 2026 |
| Diamond Beauty and Hair Ltd | Hair & beauty | RG2 8TN | 2025 |
| Diamond Nails Boutique Ltd | Hair & beauty | RG41 5DJ | 2026 |
| Digeko Ltd | Hair & beauty | RG2 8AT | 2025 |
| Elin’S Hair Ltd | Hair & beauty | RG2 8EA | 2026 |
| Elite Infusions Ltd | Hair & beauty | RG41 5RZ | 2023 |
| Evla Salon Ltd | Hair & beauty | RG2 9ZB | 2024 |
| Fadez Zone Ltd | Hair & beauty | RG2 0EQ | 2022 |
| Finch Barbers Ltd | Hair & beauty | RG41 5SH | 2025 |
| Finch Nail Bar Ltd | Hair & beauty | RG41 5SH | 2026 |
| First Class Ersin Barber Ltd | Hair & beauty | RG2 8HD | 2021 |
| Forina Aesthetics Ltd | Hair & beauty | RG41 1JD | 2016 |
| Forresters 227 Ltd | Hair & beauty | RG2 8HD | 2024 |
| Forresters Church Street Ltd | Hair & beauty | RG2 8HD | 2024 |
| Forresters Green Lane Ltd | Hair & beauty | RG2 8HD | 2024 |
| Forresters4hair Ltd | Hair & beauty | RG2 8HD | 2025 |
| Frangipani Ltd | Hair & beauty | RG2 6UB | 2003 |
| Glitter & Shine Ltd | Hair & beauty | RG2 8AD | 2026 |
| Hair By Linz Ltd | Hair & beauty | RG41 2YB | 2026 |
| Harling Hair Ltd | Hair & beauty | RG41 5TS | 2013 |
| Hq Hairdressers Ltd | Hair & beauty | RG2 7HA | 2020 |
| Kalikose Hair Design Ltd | Hair & beauty | RG41 4BY | 2015 |
| Lk Parlour Ltd | Hair & beauty | RG2 7RQ | 2024 |
| London Road Beauty Ltd | Hair & beauty | RG41 1HP | 2015 |
| M.O Southeast Ltd | Hair & beauty | RG41 2XU | 2026 |
| Mamo Turkish Barber Ltd | Hair & beauty | RG2 0EG | 2023 |
| Rayal Makeover Studio Ltd | Hair & beauty | RG2 6AG | 2025 |
| Refresh Barbers Ltd | Hair & beauty | RG41 2PQ | 2024 |
| Rico’S Touch Ltd | Hair & beauty | RG2 8LZ | 2026 |
| S&A Barber Pods Ltd | Hair & beauty | RG2 0HB | 2024 |
| Sai Trades Ltd | Hair & beauty | RG41 1QZ | 2018 |
| Salathai Massage Ltd | Hair & beauty | RG2 0EG | 2021 |
| Saty Hairdressing & Beauty Ltd | Hair & beauty | RG2 0EG | 2023 |
| Shin Nails Ltd | Hair & beauty | RG2 9EE | 2025 |
| Shinfield Barbers Ltd | Hair & beauty | RG2 9EE | 2025 |
| Spa Sparkles Ltd | Hair & beauty | RG2 9AN | 2025 |
| Station Barbers Wokingham Ltd | Hair & beauty | RG41 5SH | 2025 |
| The Laser Clinic Reading Ltd | Hair & beauty | RG2 8AS | 2015 |
| Toca Liss Ltd | Hair & beauty | RG2 6UB | 2018 |
| Tony Lee Hairstylists Ltd | Hair & beauty | RG2 6UB | 2003 |
| Utopia Hairdressing Ltd | Hair & beauty | RG2 6UB | 2001 |
| Valentine'S Hair Ltd | Hair & beauty | RG2 7QL | 2017 |
| Wan Love Barbers Ltd | Hair & beauty | RG2 0EQ | 2025 |
| Whitley Nail Bar Ltd | Hair & beauty | RG2 8EY | 2019 |
| Winnersh Turkish Barbers Ltd | Hair & beauty | RG41 5EP | 2023 |
| Wkd Hair Ltd | Hair & beauty | RG41 5EP | 2003 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.