←Back to overview
Compare · Arborfield Cross
Arborfield Cross vs Hattingley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arborfield Cross Arborfield and Newland parish, Wokingham | Hattingley Medstead parish, Hampshire |
|---|---|---|
| Local figures cover | Arborfield and Newland parish | Medstead parish |
| Population | 3,296 | 3,013 |
| Median property price | £400,000 | £748,500 |
| Sales (12 months) | 34 | 32 |
| Crime per 1,000 | 88 | 29 |
| Avg broadband (Mbps) | 187.1 | 85.1 |
| Full fibre (% of postcodes) | 84% | 75% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 189 | 189 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winnersh | Alton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers