←Back to overview
Compare · Arborfield Cross
Arborfield Cross vs Aston Upthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arborfield Cross Arborfield and Newland parish, Wokingham | Aston Upthorpe Aston Tirrold parish, Oxfordshire |
|---|---|---|
| Local figures cover | Arborfield and Newland parish | Aston Tirrold parish |
| Population | 3,296 | 375 |
| Median property price | £400,000 | £825,000 |
| Sales (12 months) | 34 | 4 |
| Crime per 1,000 | 88 | 30 |
| Avg broadband (Mbps) | 187.1 | 179.9 |
| Full fibre (% of postcodes) | 84% | 95% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 189 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winnersh | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers