←Back to overview
Compare · Arborfield
Arborfield vs Hare Hatch
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arborfield Arborfield and Newland parish, Wokingham | Hare Hatch Wargrave parish, Wokingham |
|---|---|---|
| Local figures cover | Arborfield and Newland parish | Wargrave parish |
| Population | 3,296 | 3,935 |
| Median property price | £400,000 | £877,500 |
| Sales (12 months) | 34 | 40 |
| Crime per 1,000 | 88 | 36 |
| Avg broadband (Mbps) | 187.1 | 207.3 |
| Full fibre (% of postcodes) | 84% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 189 | 320 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Winnersh | Twyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers